<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boquete Times &#187; SCIENCE</title>
	<atom:link href="http://www.theboquetetimes.com/category/tech/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theboquetetimes.com</link>
	<description>Boquete’s favorite online source for local, state, national, world, business, investment, art, entertainment and weather.</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.theboquetetimes.com/?pushpress=hub'/>
		<item>
		<title>Check out today&#8217;s Lunar Eclipse with NatGeo &#8211; Video</title>
		<link>http://www.theboquetetimes.com/2011/06/15/check-out-todays-lunar-eclipse-with-natgeo-video/</link>
		<comments>http://www.theboquetetimes.com/2011/06/15/check-out-todays-lunar-eclipse-with-natgeo-video/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=124181</guid>
		<description><![CDATA[Or just step outside!]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2011/06/15/check-out-todays-lunar-eclipse-with-natgeo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Solar System</title>
		<link>http://www.theboquetetimes.com/2010/09/15/around-the-solar-system/</link>
		<comments>http://www.theboquetetimes.com/2010/09/15/around-the-solar-system/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=69746</guid>
		<description><![CDATA[ With dozens of spacecraft currently orbiting, roving or otherwise and traveling through our solar system, I thought it would be interesting to get a general snapshot in time, using images from NASA and ESA spacecraft near Mercury, Earth, the Moon, Mars, Saturn and a few in-transit to further destinations. Collected here are recent images gathered from around our solar system, at scales ranging from mere centimeters to millions of kilometers. ( 32 photos total ) On Sept. 8, 2010, a C3-class solar flare erupts from the Sun. Just as a sunspot was turning away from Earth on Sept. 8, the active region erupted, producing a solar flare and a fantastic prominence. The eruption also hurled a bright coronal mass ejection into space. (NASA/SDO) AD: HBO: Real Time with Bill Maher Real Time With Bill Maher Fridays at 10PM ET/PT. New season begins September 17 on HBO. Get news, clips and photos ]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2010/09/15/around-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man 2: the gadgets (video)</title>
		<link>http://www.theboquetetimes.com/2010/05/07/iron-man-2-the-gadgets-video/</link>
		<comments>http://www.theboquetetimes.com/2010/05/07/iron-man-2-the-gadgets-video/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman2]]></category>
		<category><![CDATA[jon favreau]]></category>
		<category><![CDATA[jonfavreau]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[marvelcomics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[perceptionnyc]]></category>
		<category><![CDATA[tonystark]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=44678</guid>
		<description><![CDATA[ When done right, a science fiction or fantasy film will leave audiences with a prescient glimpse into our actual gadget future. Remember the heady pre-iPhone, pre- Pureness days of 2002 when you first saw Minority Report ? Staring silently, mouth agape, jonesing for a chance to partake in a multi-touch , transparent display future using nothing but gestures ? Well now that Iron Man 2 has been released, we've got another chance to look into the high-tech crystal ball, this time envisioned by a team of artists at Perception who did the design, animation, and visual effects work that turned Tony Stark's transparent LG smartphone (pictured above), touch-screen coffee table, and holographic lab environment into an on-screen reality. The group was compelled by director Jon Favreau and the team at Marvel Studios to keep the UI elements "legible and logical, while still appearing to be several generations beyond the typical user experience." Perception tells us that some of its inspiration was directly attributed to Engadget as it researched near-term technologies for the film's future reality. No doubt, we do see influence from Emblaze's First Else navigation elements and limited color palette as well as Microsoft's InkSeine research at the heart of the doomed Courier UI. And if we're not mistaken, Stark's big ass computing table is almost certainly inspired by Microsoft Surface. Now get past the break and check out Perception's contribution to Iron Man 2 , the future of Google search alone is not to be missed. Gallery: Iron Man 2: The technology (video) Continue reading Iron Man 2: the gadgets (video) Iron Man 2: the gadgets (video) originally appeared on Engadget on Fri, 07 May 2010 05:27:00 EST. Please see our terms for use of feeds . Permalink ]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2010/05/07/iron-man-2-the-gadgets-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Cameron convinces NASA to use 3D camera on next Mars mission</title>
		<link>http://www.theboquetetimes.com/2010/04/30/james-cameron-convinces-nasa-to-use-3d-camera-on-next-mars-mission/</link>
		<comments>http://www.theboquetetimes.com/2010/04/30/james-cameron-convinces-nasa-to-use-3d-camera-on-next-mars-mission/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[autostereoscopic]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars exploration]]></category>
		<category><![CDATA[mars science laboratory]]></category>
		<category><![CDATA[marsexploration]]></category>
		<category><![CDATA[mastcam]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceexploration]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=42893</guid>
		<description><![CDATA[ What do you do once you've broken your own record for the world's highest-grossing picture film? Well, you go offworld, of course. James Cameron, in his infinite benevolence and multidimensional wisdom, has convinced NASA bigwigs not to forgo the inclusion of a high-res 3D camera on the Curiosity (aka Mars Science Laboratory ) rover, which is set to depart for the red planet in 2011. Budget overruns had led to the scrapping of the autostereoscopic idea, but the director-man -- who has been involved with this project for a good few years now -- felt the results of the mission would be far more engaging if people could see them in 3D. Hey, if he can make us watch the Blue Man Group reenactment of Fern Gully , don't bet on Cameron failing to make extraterrestrial rubble interesting with his 3D voodoo. James Cameron convinces NASA to use 3D camera on next Mars mission originally appeared on Engadget on Fri, 30 Apr 2010 05:17:00 EST. Please see our terms for use of feeds . Permalink ]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2010/04/30/james-cameron-convinces-nasa-to-use-3d-camera-on-next-mars-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-gen iPhone splayed, battery probably not meant to be replaced by the unwashed masses</title>
		<link>http://www.theboquetetimes.com/2010/04/21/next-gen-iphone-splayed-battery-probably-not-meant-to-be-replaced-by-the-unwashed-masses/</link>
		<comments>http://www.theboquetetimes.com/2010/04/21/next-gen-iphone-splayed-battery-probably-not-meant-to-be-replaced-by-the-unwashed-masses/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APPLE]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[disassembly]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[iphone hd]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[iphone4g]]></category>
		<category><![CDATA[iphonehd]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=40410</guid>
		<description><![CDATA[ It's been pretty low-key, so we totally understand if you haven't heard anything about it yet, but it turns out there's a next-gen iPhone floating around somewhere outside Apple's sphere of reality-distorting influence. We'll spare you the backstory there, but Gizmodo saw fit to do a little non-destructive (more on that in a moment) teardown of the device today. There's actually not that much to see or learn from it, but we couldn't help but notice the prominently-placed translucent tab underneath the battery imploring only "authorized service providers" to proceed, which we figure is a pretty strong sign that Apple will continue its nefarious legacy of blocking owners from managing their own juice -- a fact that's corroborated by Giz 's claim that it takes the removal of two screws and a suction cup to get in there anyhow. As for the delicate, decidedly un-iFixit-like nature of the teardown, the site explains that it didn't want to "damage the connections beyond repair," and since the silicon is all buried under a tightly-manufactured metal plate, we don't get to learn whether the phone's rocking an A4 processor right out of the iPad parts bin. Of course, worst case, we expect to know that tidbit at the launch event -- or, failing that, mere moments after the suckers go on sale when the first retail units donate their bodies to science. Hang on tight, everyone. Next-gen iPhone splayed, battery probably not meant to be replaced by the unwashed masses originally appeared on Engadget on Tue, 20 Apr 2010 19:26:00 EST. Please see our terms for use of feeds . Permalink ]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2010/04/21/next-gen-iphone-splayed-battery-probably-not-meant-to-be-replaced-by-the-unwashed-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat Band-Aids and Mass Production of Living Tissue</title>
		<link>http://www.theboquetetimes.com/2009/11/15/meat-band-aids-and-mass-production-of-living-tissue/</link>
		<comments>http://www.theboquetetimes.com/2009/11/15/meat-band-aids-and-mass-production-of-living-tissue/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=12858</guid>
		<description><![CDATA[ I'm touching a wet slab of protein, what feels like a paper-thin slice of bologna. It's supple, slimy, but unlike meat, if you were to slice it down the center today, tomorrow the wound would heal. It's factory-grown living tissue. The company behind the living, petri-dish-grown substance known as Apligraf hates my new name for it: meat band-aid. "It's living," Dr. Damien Bates , Chief Medical Officer at Organogenesis, corrects me. "Meat isn't living." But no one argues with me that this substance is really just a band-aid. A living, $1500 band-aid, I should say. Apligraf is a matrix of cow collagen, human fibroblasts and keratinocyte stem cells (from discarded circumcisions ), that, when applied to chronic wounds (particularly nasty problems like diabetic sores), can seed healing and regeneration. Unlike the research of Dr. Atala that we explored yesterday , Organogenesis is not interested in creating boutique organs for proof of concept scientific advancement. They're a business in the business of mass tissue manufacturing&#8212;and the first of its kind. So when researchers like Dr. Atala develop their science to a threshold of duplicable outcomes, companies like Organogenesis will be scaling the process into Ford-esque mass production models. I gave Dr. Bates our now-traditional to-the-point Q&#038;A. Here's what he said about the future of his field: What can we do now? Organogenesis was the first company to successfully mass produce and commercialize a living, cell-based product. Our flagship product, Apligraf, is the only living cell-based product that is FDA-approved to treat two types of chronic wounds&#8212;venous leg ulcers and diabetic foot ulcers. Apligraf secretes proteins including growth factors and cytokines which are believed to underlie the clinical improvement in the rate and quality of healing. Organogenesis also has licensing agreements for our biocompatible extracellular collagen matrices to be used as scaffolding for a variety of biosurgery procedures, including heart and tendon repair. With more than 250,000 patient applications, our products are one of only a handful of regenerative medicine products that are already used around the world. What will we be doing in 5 years? The next foray for our platform technology is to deliver the first living cell-based product to induce the regeneration of site-appropriate oral mucosa (i.e., gums). CelTx has been studied extensively, and recently completed a pivotal clinical trial. We expect to launch the product once U.S. FDA approval is secured. We are also developing the next-generation of our platform technology that has the potential for multiple indications. Over the next five years, Organogenesis expects to continue to pioneer regenerative medicine by completely automating the manufacturing process using robotics. This is expected to be a first within the field. In 10 years? We expect that cell-based technologies used to improve healing will have become widespread. The idea of a "systems-based" approach to treatment will have replaced the traditional drug-based approach to many diseases. We will have a better understanding of which cells or cell combinations to use for what types of medical conditions. Regulatory agencies (such as the FDA) will have a more streamlined approach to dealing with cell-based therapies enabling a more efficient approval process. This will translate into more cell-based products being available on the market. Parallel discoveries will help us understand how to optimize the patient's response to cell-based products. Matrix-only products will be optimized to serve as a totally biocompatible scaffold with physical properties equal to native tissue. In 20 years? It is difficult to predict exactly where we will be in the next 20 years. However...we expect that cell-based products will be able to direct site-appropriate differentiation of tissue without scar formation. We will be tantalizingly close to actually unlocking the body's true regenerative potential, in addition to our current abilities to improve the rate and quality of tissue repair. This new era may see the successful regeneration of entire appendages (e.g. fingers). With Regenerative Medicine, the field is so new and there are exciting developments announced almost daily. It really is a new frontier and the future is wide open. This week, Gizmodo is exploring the enhanced human future in a segment we call This Cyborg Life . It's about what happens when we treat our body less as a sacred object and more as what it is: Nature's ultimate machine. We met Dr. Damien Bates at this year's TEDMED . ]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2009/11/15/meat-band-aids-and-mass-production-of-living-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien found in Panama</title>
		<link>http://www.theboquetetimes.com/2009/09/20/alien-found-in-panama/</link>
		<comments>http://www.theboquetetimes.com/2009/09/20/alien-found-in-panama/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POLLS]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://www.theboquetetimes.com/?p=8756</guid>
		<description><![CDATA[Cerro Azul, Panama Thursday September 17, 2009 Staff Writer or is it? Embedded video from &#38;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;amp;amp;amp;amp;gt;CNN Video&#38;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;gt; The hottest buzz on the Internet is focused right here in Panama. Several teenagers stumbled upon this rubbery creature near a creek in the nearby community of Cerro Azul. Sources say it is eerily similar to [...]]]></description>
		<wfw:commentRss>http://www.theboquetetimes.com/2009/09/20/alien-found-in-panama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

